1.Maruti Celerio
Key specifications of Maruti Celerio
ARAI Mileage | 26 kmpl |
City Mileage | 19.02 kmpl |
Fuel Type | Petrol |
Engine Displacement | 998 cc |
No. of Cylinders | 3 |
Max Power | 65.71bhp@5500rpm |
Max Torque | 89Nm@3500rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 313 Litres |
Fuel Tank Capacity | 32 Litres |
Body Type | Hatchback |
Key features of Maruti Celerio
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | TES |
Driver Airbag | YES |
Passenger Airbag | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
Engine Start Stop Button | YES |
Maruti Celerio Price Rs. 4.99 – 7.04 Lakh*
2.TATA TIAGO
Key specifications of Tata Tiago
ARAI Mileage | 20.09 km/kg |
Fuel Type | CNG |
Engine Displacement | 1199 cc |
No. of Cylinders | 3 |
Max Power | 84.82bhp@6000rpm |
Max Torque | 113Nm@3300rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 242 Litres |
Body Type | Hatchback |
Ground Clearance Unladen | 181 mm |
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Wheel Covers | YES |
Multi-function Steering Wheel | YES |
Tata Tiago Price Rs. 5 – 8.45 Lakh*
3.Maruti Alto K10
Key specifications of Maruti Alto K10
ARAI Mileage | 33.85 km/kg |
Fuel Type | CNG |
Engine Displacement | 998 cc |
No. of Cylinders | 3 |
Max Power | 55.92bhp@5300rpm |
Max Torque | 82.1Nm@3400rpm |
Seating Capacity | 4, 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 55 Litres |
Body Type | Hatchback |
Key features of Maruti Alto K10
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Multi-function Steering Wheel | NO |
Maruti Alto K10 price Rs. 3.99 – 5.96 Lakh*
4.Renault KWID
Key specifications of Renault KWID
ARAI Mileage | 22.3 kmpl |
City Mileage | 16 kmpl |
Fuel Type | Petrol |
Engine Displacement | 999 cc |
No. of Cylinders | 3 |
Max Power | 67.06bhp@5500rpm |
Max Torque | 91Nm@4250rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 279 Litres |
Fuel Tank Capacity | 28 Litres |
Body Type | Hatchback |
Ground Clearance Unladen | 184 mm |
Service Cost | Rs.2,125.3 Avg. of 5 years |
Key features of Renault KWID
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Wheel Covers | YES |
Multi-function Steering Wheel | TES |
Renault KWID Price Rs. 4.70 – 6.45 Lakh*
5.Maruti S-Presso
Key specifications of Maruti S-Presso
ARAI Mileage | 32.73 km/kg |
Fuel Type | CNG |
Engine Displacement | 998 cc |
No. of Cylinders | 3 |
Max Power | 55.92bhp@5300rpm |
Max Torque | 82.1Nm@3400rpm |
Seating Capacity | 4, 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 55 Litres |
Body Type | Hatchback |
Key features of Maruti S-Presso
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Wheel Covers | YES |
Multi-function Steering Wheel | NO |
Maruti S-Presso Price Rs. 4.26 – 6.12 Lakh*
6.Maruti Alto 800 tour
Key specifications of Maruti Alto 800 tour
ARAI Mileage | 22.05 kmpl |
Fuel Type | Petrol |
Engine Displacement | 796 cc |
No. of Cylinders | 3 |
Max Power | 47.33bhp@6000rpm |
Max Torque | 69Nm@3500rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Boot Space | 279 Litres |
Fuel Tank Capacity | 35 Litres |
Body Type | Hatchback |
Key features of Maruti Alto 800 tour
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Maruti Alto 800 tour Price s. 4.80 Lakh*
7. Maruti Wagon R
Key specifications of Maruti Wagon R
ARAI Mileage | 24.43 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1197 cc |
No. of Cylinders | 4 |
Max Power | 88.50bhp@6000rpm |
Max Torque | 113Nm@4400rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 341 Litres |
Fuel Tank Capacity | 32 Litres |
Body Type | Hatchback |
Key features of Maruti Wagon R
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
Wheel Covers | NO |
Maruti Wagon R Price Rs. 5.54 – 7.33 Lakh*
8.Maruti Ignis
Key specifications of Maruti Ignis
ARAI Mileage | 20.89 kmpl |
City Mileage | 14.65 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1197 cc |
No. of Cylinders | 4 |
Max Power | 81.80bhp@6000rpm |
Max Torque | 113Nm@4200rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 260 Litres |
Fuel Tank Capacity | 32 Litres |
Body Type | Hatchback |
Key features of Maruti Ignis
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Automatic Climate Control | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
Maruti Ignis Price 5.84 – 8.06 Lakh.
9.Vayve Mobility Eva
Key specifications of Vayve Mobility Eva
Charging Time | 5H-10-90% |
Battery Capacity | 18 kWh |
Max Power | 20.11bhp |
Seating Capacity | 3 |
Range | 250 km |
Body Type | Hatchback |
Key features of Vayve Mobility Eva
Air Conditioner | YES |
Driver Airbag | YES |
Wheel Covers | YES |
Multi-function Steering Wheel | YES |
Engine Start Stop Button | YES |
Vayve Mobility Eva Price 3.25 – 4.49 Lakh*
10.Bajaj Qute
Key specifications of Bajaj Qute
ARAI Mileage | 43 km/kg |
Fuel Type | CNG |
Engine Displacement | 216 cc |
No. of Cylinders | 1 |
Max Power | 10.83bhp@5500rpm |
Max Torque | 16.1Nm@4000rpm |
Seating Capacity | 4 |
Transmission Type | Manual |
Boot Space | 20 Litres |
Fuel Tank Capacity | 35 Litres |
Body Type | Hatchback |
Key features of Bajaj Qute
Alloy Wheels | YES |
Power Steering | NO |
Power Windows Front | NO |
Anti-lock Braking System (ABS) | NO |
Air Conditioner | NO |
Driver Airbag | NO |
Passenger Airbag | NO |
Wheel Covers | NO |
Automatic Climate Control | NO |
Bajaj QUTE Price . 3.61 Lakh*
.YAMAHA RX 100: LAUNCH IN 2025 PRICING AND MILEAGE